
Bergen

| Technical data | |
| Length overall: | 17.20 m |
| Waterline length: | 15.60 m |
| Width: | 5.30 m |
| Draft: | 1.35 m |
| Displacement: | 27 tons |
| Max. speed: | 23.5 knots |
| Service speed: | 21.5 knots |
| Main engine: | 2 x VolvoPenta D13 MH |
| Engine power: | 368 kW |
| General data | |
| Crew: | 1 captain / engineer, 1 deckhand |
| Passenger seats: | 8 pilots |
| Class: | Lloyds Register + 100 A1 SSC Pilot G2A |
| Call sign: | DBCF |
| Shipyard: | NSS Szczecin / converted |
