
Jasmund

Technical data | |
Length overall: | 19.25 m |
Waterline length: | 17.20 m |
Width: | 5.45 m |
Draft: | 1.40 m |
Displacement: | 31.5 tons |
Max. speed: | 26 knots |
Service speed: | 23 knots |
Main engine: | 2 x Volvo Penta D13-MH |
Engine power: | 368 kW (500 hp) |
General data | |
Crew: | 1 captain / engineer, 1 deckhand |
Passenger seats: | 6 pilots |
Class: | Lloyds Register + 100 A 1 E, SSC Pilot, Mono, HSC |
Call sign: | DKAX2 |
Shipyard: | NSS Szczecin / Poland |