
Bock

| Technical data | |
| Length: | 19.79 m |
| Width: | 5.63 m |
| Draft: | 1.90 m |
| Displacement: | 85 tons |
| Max. speed: | 10 knots |
| Service speed: | 9 knots |
| Main engine: | 1 x VolvoPenta D 13 MH |
| Engine power: | 414 kW ( 600 hp) |
| Bow thruster: | 45 kw ( 60PS ) |
| Bollard pull / winch: | 8 ton / 30 ton |
| General data | |
| Crew: | 1 captain / engineer, 1 deckhand |
| Passenger seats: | 4 pilots |
| Class: | LR + 100 A1 Tug ICE strengthened |
| Call sign: | DFXJ |
| Shipyard: | Jadewerft Wilhelmshaven GmbH / Germany |
