
new building 1

| Technical data | |
| Length overall: | 17.00 m |
| Waterline length: | 15.70 m |
| Width: | 4.40 m |
| Draft: | 1.20 m |
| Displacement: | 23.5 tons |
| Max. speed: | 28 knots |
| Service speed | 25 knots |
| Main engine: | 2 x Volvo Penta D13-MH |
| Engine power: | 368 kW (500 hp) |
| General data | |
| Crew | 1 captain / engineer, 1 deckhand |
| Passenger seats: | 5 pilots |
| Class: | Lloyds Register + 100 A1, SSC Pilot, ICE Strenghtened |
| Call sign: | |
| Shipyard: | Dockstavarvet AB / Sweden |
